Purple Landmark Illuminations
Buildings, sculptures, signs, trees, bridges, stadiums, fountains and more across Queensland will light up including:
BRISBANE | ROCKHAMPTON | ||
Story Bridge | 25-26 March | Riverside Precinct | 1-31 March (excl 16/3) |
Victoria Bridge | 20-26 March | Quay St Buildings + Heritage Façade | 1-31 March (excl 16/3) |
Reddacliff Place sculptures | 20-26 March | ||
Donna Marcus: Steam sculpture | 20-26 March | TOWNSVILLE | |
Wickham Terrace car park architectural wall | 20-26 March | Townsville sign | 20-26 March |
Breakfast Creek Bridge, Newstead | 20-26 March | Victoria Bridge | 20-26 March |
Brisbane City Hall | 20-26 March | Wharton Reef Lighthouse | 20-26 March |
King George Square | 20-26 March | George Roberts Bridge | 20-26 March |
Kulrilpa Bridge (CBD- South Brisbane) | 26 March only | Old Magistrates Courthouse | 20-26 March |
Gateway Bridge (Sir Hielscher Bridges) | March | Central Park Boardwalk | 20-26 March |
Queensland Performing Arts Centre (QPAC) | 26 March only | Little Fletcher Bridge | 20-26 March |
Parliament House | 20-26 March | Queensland Country Bank Stadium | 26 March only |
The Gabba | 20,22,26 March | ||
Suncorp Stadium, Milton | 26 March | AYR | |
Ipswich Civic Centre | 20-26 March | Ayr Fountain | 20-26 March |
Aspley Hypermarket | March | ||
CAIRNS | |||
GOLD COAST | Cairns Council Court House Gallery | 21-26 March | |
Gold Coast City Lights (various locations) | 26 March | ||
BUNDABERG | |||
MORETON BAY | Fig tree lights | 20-27 March | |
Caboolture Administration Centre | 20-26 March | ||
Redcliffe Administration Centre | 20-26 March | GLADSTONE | |
Humpybong Fountain, Redcliffe | 20-26 March | Gladstone Port Corp Parklands | 26 March |
TOOWOOMBA | MARYBOROUGH | ||
Victoria Bridge | 21-27 March | Maryborough City Hall | 20-27 March |
Toowoomba City Hall Annex | 21-27 March | ||
HERVEY BAY | |||
SOUTHERN DOWNS | Fig Trees, Seafront Oval Pialba | 20-27 March | |
Warwick Town Hall | 20-26 March | ||
Stanthorpe Administration Building | 20-26 March | YEPPOON | |
Stanthorpe's Weeroona Park | 20-26 March | Wreck Point Lookout, Cooee Bay | 20–26 March |
London Plane trees | 20-26 March | ||
MACKAY | |||
Sir Abbot Admin Building | 20-26 March |
Can you help Queensland Shine for Epilepsy?
If there is a landmark in your town or suburb that could illuminate purple email us with the details purple@epilepsyqueensland.com.au
We would love to see social media also illuminated purple throughout March, take a purple selfie in front of a landmark illumination and tag @epilepsyqueensland (FB, LinkedIn) or @epilepsyqld (Insta) and #MakeMarchPurple
Please note: Despite our best efforts, illuminations are subject to change without notice and are at the discretion of those managing each landmark.
Brisbane Bridge Banners
We are very excited to have not one but 4 banners hanging from bridges across Brisbane. While you are out and about, look up for our Make March Purple Bridge Banners!
Date |
Location |
Visible from |
13 to 26 March 2023 |
Rokeby Terrace, Taringa |
Inbound |
13 to 26 March 2023 |
Turbot St, City |
Overlooks Creek St, outbound |
13 to 26 March 2023 |
Hale Street Pedestrian Bridge, City |
Inbound, approaching Milton Rd |
13 to 26 March 2023 |
Story Bridge outbound | Brisbane side |
Purple Illumination Gallery
Send through your purple illumination photos by email socialmedia@epilepsyqueensland.com.au or tag
@EpilepsyQueensland on Facebook and LinkedIn or
@epilepsyqld on Instagram
and use #makemarchpurple #purpleday #epilepsyqueensland